QD-716 TL 4/6/8/10P.R Trailer Tyre
| Size | Type | P.R. | Max Infl(P.S.I./KPA) | Load(LBS/KGS) | OD(IN/MM) | SW(IN/MM) | Rim Type | Remark | LCI/SI |
| ST175/80D13 | TL | 4 | 35/250 | 1100/500 | 24.0/610 | 7.0/177 | 13×5.00 | DOT | 84N |
| ST175/80D13 | TL | 6 | 50/350 | 1360/615 | 24.0/610 | 7.0/177 | 13×5.00 | DOT | 91N |
| ST205/75D14 | TL | 4 | 35/250 | 1430/650 | 26.1/664 | 8.0/203 | 14×5.50 | DOT | 93N |
| ST205/75D14 | TL | 6 | 50/350 | 1760/800 | 26.1/664 | 8.0/203 | 14×5.50 | DOT | 100N |
| ST205/75D14 | TL | 8 | 65/450 | 2040/925 | 26.1/664 | 8.0/203 | 14×5.50 | DOT | 105N |
| ST205/75D15 | TL | 4 | 35/250 | 1480/670 | 27.1/689 | 8.0/203 | 15×5.50 | DOT | 94N |
| ST205/75D15 | TL | 6 | 50/350 | 1820/825 | 27.1/689 | 8.0/203 | 15×5.50 | DOT | 101N |
| ST205/75D15 | TL | 8 | 65/450 | 2150/975 | 27.1/889 | 8.0/203 | 15×5.50 | DOT | 107N |
| ST225/75D15 | TL | 4 | 35/250 | 1760/800 | 28.3/719 | 8.8/223 | 15×6.00 | DOT | 100N |
| ST225/75D15 | TL | 6 | 50/350 | 2150/975 | 28.3/719 | 8.8/223 | 15×6.00 | DOT | 107N |
| ST225/75D15 | TL | 8 | 65/450 | 2540/1155 | 28.3/719 | 8.8/223 | 15×6.00 | DOT | 113N |
| ST225/75D15 | TL | 10 | 80/550 | 2830/1285 | 28.3/719 | 8.8/223 | 15×6.00 | DOT | 117N |
English
中文简体
Español











