QD-141 TL 2/4P.R Snowplow Tyre
| Size | Type | P.R. | Max Infl(P.S.I./KPA) | Load(LBS/KGS) | OD(IN/MM) | SW(IN/MM) | Rim Type | Remark | LCI/SI |
| 4.10-6 | TL | 2 | 24/170 | 290/132 | 13.3/337 | 4.1/104 | 6×3.25 | ||
| 4.10-6 | TL | 4 | 48/330 | 430/195 | 13.3/337 | 4.1/104 | 6×3.25 | ||
| 11×3.50-6 | TL | 4 | 14/100 | 290/132 | 11.1/282 | 3.4/87 | 6×2.75 | ||
| 14×4.60-6 | TL | 2 | 20/140 | 320/145 | 13.8/350 | 4.3/108 | 6×3.50 | ||
| 14×5.00-6 | TL | 4 | 24/170 | 365/165 | 14.2/360 | 4.9/125 | 6×3.50 | ||
| 15×5.00-6↑ | TL | 2 | 20/140 | 404/183 | 14.2/360 | 4.7/120 | 6×3.25 | ||
| 15×5.00-6 | TL | 2 | 20/140 | 430/195 | 15.0/380 | 5.0/127 | 6×3.50 | ||
| 16×4.80-8 | TL | 2 | 20/140 | 440/200 | 16.4/417 | 4.5/115 | 8×3.75 | ||
| 4.80-8 | TL | 2 | 20/140 | 440/200 | 16.5/420 | 4.7/120 | 8×3.75 | ||
| 4.80-8 | TL | 4 | 40/280 | 660/300 | 16.5/420 | 4.7/120 | 8×3.75 |
English
中文简体
Español











