QD-126 TL 2/4/6/8/10P.R Golf Tyre
| Size | Type | P.R. | Max Infl(P.S.I./KPA) | Load(LBS/KGS) | OD(IN/MM) | SW(IN/MM) | Rim Type | Remark | LCI/SI |
| 215/60-8(18.5×8.50-8) | TL | 4 | 35/240 | 785/355 | 18.4/467 | 8.7/220 | 8×7.00 | 72M | |
| 215/60-8(18.5×8.50-8) | TL | 6 | 50/340 | 935/425 | 18.4/467 | 8.7/220 | 8×7,00 | 78M | |
| 215/60-8(18.5×8.50-8) | TL | 8 | 70/480 | 1170/530 | 18.4/467 | 8.7/220 | 8×7.00 | 86M | |
| 205/50-10(18×8.00-10) | TL | 2 | 15/100 | 440/200 | 18.0/457 | 8.1/206 | 10×6.50 | 52J | |
| 205/50-10(18×8.00-10) | TL | 4 | 30/210 | 665/302 | 18.0/457 | 8.1/206 | 10×6.50 | E4-75R-0004817 | 66J |
| 205/55-10(20×8.00-10) | TL | 2 | 15/100 | 600/272 | 19.0/482 | 8.4/212 | 10×7.00 | 63D | |
| 205/55-10(20×8.00-10) | TL | 4 | 35/240 | 910/412 | 19.0/482 | 8.4/212 | 10×7.00 | 77D | |
| 205/65-10(20.5×8.00-10) | TL | 4 | 35/240 | 910/412 | 20.8/528 | 8.7/221 | 10×7.00 | 77M | |
| 205/65-10(20.5×8.00-10) | TL | 6 | 50/340 | 1100/500 | 20.8/528 | 8.7/221 | 10×7.00 | 84M | |
| 205/65-10(20.5×8.00-10) | TL | 8 | 70/480 | 1320/600 | 20.8/528 | 8.7/221 | 10×7.00 | 90M | |
| 205/65-10(20.5×8.00-10) | TL | 10 | 90/620 | 1520/690 | 20.8/528 | 8.7/221 | 10×7.00 | 95M |
English
中文简体
Español











